Neyland Cricket Club 2nd XI Averages, 2010.


Batting Averages
Name Matches Innings Total runs High Score Not out Average
Patrick Hannon - 1 103 103no 1 ##.##
Gareth Virgo - 7 243 75 3 60.75
Jeremy Charles - 2 55 29 1 55.00
Phil Davies - 5 145 57no 1 36.25
Alex Kemp - 4 139 73no 1 34.75
Andrew Hansen - 6 132 56no 2 33.00
John Tennick - 4 46 14no 2 23.00
Ian Lewis - 2 45 31 0 22.50
Andrew Slark - 2 43 30 0 21.50
Marc Sutton - 6 100 44 0 16.66
Martin Jones - 9 90 39 2 12.86
Ian Milsom - 9 45 14no 4 11.25
Dai Davies - 2 18 18 0 9.00
Peter Burton - 8 25 11no 5 8.33
Patrick Bellerby - 1 6 6 0 6.00
M Griffiths - 3 16 13 0 5.33
Luke Ryan - 7 26 15no 2 5.20
Scott Jones - 7 32 17 0 4.57
Orrin Childe - 7 29 13 0 4.14
Lewis Roberts - 3 11 8 0 3.67
Rodney Murphy - 3 11 8 0 3.67
Chris Hooper - 5 13 9 0 2.60
S Braithwaite - 1 2 2 0 2.00
Jason Milne - 2 3 2 0 1.50
Jay Dunsford - 1 0 0 0 0.00
J Charlton - 1 0 0 0 0.00
M Ryan - 1 0 0 0 0.00
Kate Miller - 1 0 0 - -.--
C Braithwaite - 1 0 0 - -.--


Bowling Averages
Name Matches Overs Runs Wickets Economy Average
Martin Jones - 3.5 14 2 4.00 7.00
Patrick Hannon - 12 37 5 3.08 7.40
Jay Dunsford - 10 24 3 2.40 8.00
Alex Kemp - 28 90 8 3.21 11.25
J Charles - 29 98 8 3.38 12.25
Gareth Virgo - 42.5 162 13 3.81 12.46
Marc Sutton - 84.4 255 19 3.02 13.42
Patrick Bellerby - 6 27 2 4.50 13.50
Scott Jones - 47 180 11 3.83 16.36
Phil Davies - 42.5 144 8 3.39 18.00
Chris Hooper - 10 52 2 5.20 26.00
Peter Burton - 68.5 179 6 2.61 29.83
Orrin Childe - 42 196 6 4.66 32.67
John Tennick - 28 80 2 2.85 40.00
Mike Delahaye - 8 19 0 2.38 --.--
Ian Milsom - 16.3 65 0 3.99 --.--
Rhys Beavis - 2 18 0 9.00 --.--
L Roberts - 2.3 23 0 10.00 --.--
D Davies - 1 16 0 16.00 --.--


Final league table, 2010
Fixtures & Results, 2010